Local Tour Packages – Ontimecars.in
Car Category | Car Type | Local 8 Hrs & 80 Kms Tariff | Additional Km | Additional Hour |
Hatchback | Indica (Non AC) | 1100 | 8 | 90 |
Indica (AC) | 1200 | 9 | 90 | |
Swift (Non AC) | 1150 | 8.5 | 95 | |
Swift (AC) | 1250 | 9.5 | 95 | |
SUV | Tavera Non AC | 1600 | 9 | 100 |
Tavera AC | 1800 | 10 | 100 | |
Xylo Non AC | 1800 | 10 | 100 | |
Xylo AC | 2000 | 11 | 100 | |
Innova AC | 2100 | 13 | 110 | |
Sedan Class (AC) |
Indigo / Logan | 1300 | 11 | 100 |
Dzire | 1400 | 12 | 100 | |
Fiesta | 1400 | 12 | 100 | |
Honda City | 2100 | 20 | 100 | |
Nissan Sunny | 1700 | 17 | 100 | |
Hi-Class Sedan (AC) |
Corolla | 3100 | 30 | 110 |
Skoda Octavia | 2400 | 23 | 110 | |
Camry | 6900 | 68 | 285 | |
Honda Accord | 5900 | 58 | 285 |
Outstation Tour Packages – Ontimecars.in
Car Category | Car Type | Per Day Avg | Rate Per Km | Pune to Mumbai Airport (Pickup) OR Mumbai Airport to Pune drop | Pune to Mumbai OR Mumbai to Pune, Return One Day (380 Km/Day) |
Hatchback | Indica (Non AC) | 300 | 8 | – | 3040 |
Indica (AC) | 300 | 8.5 | 1800 | 3230 | |
Swift (Non AC) | 300 | 9 | – | 3420 | |
Swift (AC) | 300 | 9.5 | 1900 | 3610 | |
SUV | Tavera Non AC | 300 | 9 | – | 3420 |
Tavera AC | 300 | 10 | 2800 | 3800 | |
Xylo Non AC | 300 | 10 | – | 3800 | |
Xylo AC | 300 | 10.5 | 3000 | 3990 | |
Innova AC | 300 | 12 | 3100 | 4560 | |
Sedan Class (AC) |
Indigo | 300 | 9.5 | 2000 | 3610 |
Dzire | 300 | 10 | 2200 | 3800 | |
Fiesta | 300 | 10 | 2200 | 3800 | |
Honda City | 300 | 20 | 7920 | 7600 | |
Nissan Sunny | 300 | 17 | 6480 | 6460 | |
Hi-Class Sedan (AC) |
Corolla | 300 | 30 | 11520 | 11400 |
Skoda Octavia | 300 | 23 | 9000 | 8740 | |
Camry | 300 | 68 | 25200 | 25840 | |
Honda Accord | 300 | 58 | 21600 | 22040 | |
Luxury Class Sedan (AC) |
Mercedes Benz C Class | 300 | 73 | 27000 | 27740 |
Audi A4 | 300 | 68 | 25200 | 25840 | |
BMW 5 Series | 300 | 83 | 30600 | 31540 |